Prem Sichanugrist b4ed14f4f7 Handle the case where histogram score can be null
This will leave out the student that never attempt the question and
fixes the error with histogram rendering.
2012-06-11 16:07:09 -04:00
2011-12-07 09:28:16 -05:00
2012-05-30 14:22:36 -04:00
2012-06-08 09:08:18 -04:00
2012-05-30 14:22:36 -04:00
2012-05-30 14:22:36 -04:00
2012-05-31 14:54:38 -04:00
2012-06-08 09:08:18 -04:00
2012-06-02 19:01:33 -04:00

This branch (re-)adds dynamic math and symbolicresponse.
Test cases included.
Description
No description provided
Readme AGPL-3.0 2.2 GiB
Languages
Python 73.7%
JavaScript 15.4%
HTML 7.1%
SCSS 3.2%
CSS 0.5%