Victor Shnayder 5e7535fbfb Progress tracking cleanup.
* use clearer names for the two status strings passed to js
* add functions to do canonical conversion of progress to js string
* fix updating bug in sequence.coffee
* add some todo comments and other docs to make future expansion easier
2012-06-20 16:04:03 -04:00
2012-06-19 14:30:19 -04:00
2012-06-20 16:04:03 -04:00
2012-06-20 16:04:03 -04:00
2011-12-07 09:28:16 -05:00
2012-06-18 12:21:12 -04:00
2012-06-08 09:08:18 -04:00
2012-05-30 14:22:36 -04:00
2012-05-30 14:22:36 -04:00
2012-05-31 14:54:38 -04:00
2012-06-02 19:01:33 -04:00

This branch (re-)adds dynamic math and symbolicresponse.
Test cases included.
Description
No description provided
Readme AGPL-3.0 2.2 GiB
Languages
Python 73.7%
JavaScript 15.4%
HTML 7.1%
SCSS 3.2%
CSS 0.5%