Toby Lawrence
|
0cdaa975fc
|
Adding optimized images in batches [11/19]
|
2016-01-13 20:38:40 -05:00 |
|
Toby Lawrence
|
7efd8773fb
|
Adding optimized images in batches [10/19]
|
2016-01-13 20:38:40 -05:00 |
|
Toby Lawrence
|
451b0a9c66
|
Revert "Crush down images."
This reverts commit 8402be3b20.
|
2016-01-13 19:12:13 -05:00 |
|
Toby Lawrence
|
8402be3b20
|
Crush down images.
Ran these suckers through ImageOptim, which crunched 'em down real nice.
|
2016-01-13 18:29:00 -05:00 |
|
Calen Pennington
|
dade7f49b0
|
Shrink images using trimage
.../gwt/chrome/images/ie6/vborder_blue_shadow.png | Bin 144 -> 130 bytes
.../gwt/chrome/images/ie6/vborder_gray_shadow.png | Bin 148 -> 131 bytes
.../capa/jsme/gwt/chrome/images/splitPanelThumb.png | Bin 308 -> 220 bytes
.../gwt/chrome/images/valuespinner/bg_textbox.png | Bin 193 -> 87 bytes
.../static/js/capa/jsme/gwt/chrome/images/vborder.png | Bin 188 -> 125 bytes
.../js/capa/jsme/gwt/chrome/images/vborder_ie6.png | Bin 201 -> 110 bytes
.../js/capa/jsmolcalc/gwt/clean/images/circles.png | Bin 1492 -> 974 bytes
.../capa/jsmolcalc/gwt/clean/images/circles_ie6.png | Bin 432 -> 358 bytes
.../js/capa/jsmolcalc/gwt/clean/images/corner.png | Bin 1140 -> 709 bytes
.../js/capa/jsmolcalc/gwt/clean/images/corner_ie6.png | Bin 412 -> 328 bytes
.../js/capa/jsmolcalc/gwt/clean/images/hborder.png | Bin 1995 -> 1205 bytes
.../capa/jsmolcalc/gwt/clean/images/hborder_ie6.png | Bin 706 -> 607 bytes
.../js/capa/jsmolcalc/gwt/clean/images/thumb_horz.png | Bin 222 -> 113 bytes
.../jsmolcalc/gwt/clean/images/thumb_vertical.png | Bin 231 -> 119 bytes
.../js/capa/jsmolcalc/gwt/clean/images/vborder.png | Bin 298 -> 182 bytes
.../capa/jsmolcalc/gwt/clean/images/vborder_ie6.png | Bin 189 -> 136 bytes
.../js/vendor/markitup/sets/wiki/images/clean.png | Bin 667 -> 544 bytes
.../vendor/markitup/sets/wiki/images/list-bullet.png | Bin 344 -> 312 bytes
.../vendor/markitup/sets/wiki/images/list-numeric.png | Bin 357 -> 319 bytes
.../js/vendor/markitup/sets/wiki/images/preview.png | Bin 537 -> 536 bytes
.../js/vendor/markitup/skins/simple/images/handle.png | Bin 258 -> 130 bytes
.../js/vendor/markitup/skins/simple/images/menu.png | Bin 27151 -> 169 bytes
.../vendor/markitup/skins/simple/images/submenu.png | Bin 240 -> 170 bytes
common/static/js/vendor/ova/catch/img/closeIcon.png | Bin 1114 -> 550 bytes
.../static/js/vendor/ova/catch/img/expandableIcon.png | Bin 1279 -> 621 bytes
25 files changed, 0 insertions(+), 0 deletions(-)
|
2016-01-07 10:48:38 -05:00 |
|
Calen Pennington
|
9a7443bfdb
|
Shrink images using trimage
common/static/js/capa/genex/images/thumb_horz.png | Bin 222 -> 113 bytes
common/static/js/capa/genex/images/thumb_vertical.png | Bin 231 -> 119 bytes
common/static/js/capa/genex/images/vborder.png | Bin 298 -> 182 bytes
common/static/js/capa/genex/images/vborder_ie6.png | Bin 189 -> 136 bytes
.../jsme/40BAF81124143A595056A9CCA0E9DBBA.cache.png | Bin 2890 -> 2795 bytes
.../images/button/menu-button-arrow-disabled.png | Bin 173 -> 109 bytes
.../gwt/chrome/images/button/menu-button-arrow.png | Bin 173 -> 109 bytes
.../images/button/split-button-arrow-active.png | Bin 280 -> 222 bytes
.../images/button/split-button-arrow-disabled.png | Bin 185 -> 125 bytes
.../chrome/images/button/split-button-arrow-focus.png | Bin 185 -> 125 bytes
.../chrome/images/button/split-button-arrow-hover.png | Bin 185 -> 125 bytes
.../gwt/chrome/images/button/split-button-arrow.png | Bin 185 -> 125 bytes
.../chrome/images/combobox/arrow-down-disabled.png | Bin 170 -> 104 bytes
.../jsme/gwt/chrome/images/combobox/arrow-down.png | Bin 170 -> 104 bytes
.../gwt/chrome/images/combobox/ellipsis-disabled.png | Bin 165 -> 108 bytes
.../capa/jsme/gwt/chrome/images/combobox/ellipsis.png | Bin 166 -> 100 bytes
.../static/js/capa/jsme/gwt/chrome/images/corner.png | Bin 1181 -> 750 bytes
.../js/capa/jsme/gwt/chrome/images/corner_ie6.png | Bin 397 -> 314 bytes
.../jsme/gwt/chrome/images/glasspanel/blue_ridge.png | Bin 263 -> 96 bytes
.../static/js/capa/jsme/gwt/chrome/images/hborder.png | Bin 1591 -> 808 bytes
.../js/capa/jsme/gwt/chrome/images/hborder_ie6.png | Bin 970 -> 815 bytes
.../gwt/chrome/images/ie6/corner_dialog_topleft.png | Bin 213 -> 162 bytes
.../gwt/chrome/images/ie6/corner_dialog_topright.png | Bin 258 -> 226 bytes
.../gwt/chrome/images/ie6/hborder_blue_shadow.png | Bin 150 -> 133 bytes
.../gwt/chrome/images/ie6/hborder_gray_shadow.png | Bin 153 -> 136 bytes
25 files changed, 0 insertions(+), 0 deletions(-)
|
2016-01-07 10:48:36 -05:00 |
|
jmclaus
|
d763a6fc3a
|
CSS from JSME doesn't affect surrounding content now
|
2013-03-21 12:19:40 +01:00 |
|
Julian Arni
|
b39bbec23e
|
Fixed many more broken references in css
|
2013-03-01 14:43:28 -05:00 |
|
Julian Arni
|
6ccd496add
|
Fixing broken split-button-arrow-focus link
|
2013-03-01 14:22:41 -05:00 |
|
Julian Arni
|
09ff623561
|
Updated version of JSME.
|
2013-03-01 13:38:35 -05:00 |
|