Shrink images using trimage
.../gwt/chrome/images/ie6/vborder_blue_shadow.png | Bin 144 -> 130 bytes .../gwt/chrome/images/ie6/vborder_gray_shadow.png | Bin 148 -> 131 bytes .../capa/jsme/gwt/chrome/images/splitPanelThumb.png | Bin 308 -> 220 bytes .../gwt/chrome/images/valuespinner/bg_textbox.png | Bin 193 -> 87 bytes .../static/js/capa/jsme/gwt/chrome/images/vborder.png | Bin 188 -> 125 bytes .../js/capa/jsme/gwt/chrome/images/vborder_ie6.png | Bin 201 -> 110 bytes .../js/capa/jsmolcalc/gwt/clean/images/circles.png | Bin 1492 -> 974 bytes .../capa/jsmolcalc/gwt/clean/images/circles_ie6.png | Bin 432 -> 358 bytes .../js/capa/jsmolcalc/gwt/clean/images/corner.png | Bin 1140 -> 709 bytes .../js/capa/jsmolcalc/gwt/clean/images/corner_ie6.png | Bin 412 -> 328 bytes .../js/capa/jsmolcalc/gwt/clean/images/hborder.png | Bin 1995 -> 1205 bytes .../capa/jsmolcalc/gwt/clean/images/hborder_ie6.png | Bin 706 -> 607 bytes .../js/capa/jsmolcalc/gwt/clean/images/thumb_horz.png | Bin 222 -> 113 bytes .../jsmolcalc/gwt/clean/images/thumb_vertical.png | Bin 231 -> 119 bytes .../js/capa/jsmolcalc/gwt/clean/images/vborder.png | Bin 298 -> 182 bytes .../capa/jsmolcalc/gwt/clean/images/vborder_ie6.png | Bin 189 -> 136 bytes .../js/vendor/markitup/sets/wiki/images/clean.png | Bin 667 -> 544 bytes .../vendor/markitup/sets/wiki/images/list-bullet.png | Bin 344 -> 312 bytes .../vendor/markitup/sets/wiki/images/list-numeric.png | Bin 357 -> 319 bytes .../js/vendor/markitup/sets/wiki/images/preview.png | Bin 537 -> 536 bytes .../js/vendor/markitup/skins/simple/images/handle.png | Bin 258 -> 130 bytes .../js/vendor/markitup/skins/simple/images/menu.png | Bin 27151 -> 169 bytes .../vendor/markitup/skins/simple/images/submenu.png | Bin 240 -> 170 bytes common/static/js/vendor/ova/catch/img/closeIcon.png | Bin 1114 -> 550 bytes .../static/js/vendor/ova/catch/img/expandableIcon.png | Bin 1279 -> 621 bytes 25 files changed, 0 insertions(+), 0 deletions(-)
|
Before Width: | Height: | Size: 144 B After Width: | Height: | Size: 130 B |
|
Before Width: | Height: | Size: 148 B After Width: | Height: | Size: 131 B |
|
Before Width: | Height: | Size: 308 B After Width: | Height: | Size: 220 B |
|
Before Width: | Height: | Size: 193 B After Width: | Height: | Size: 87 B |
|
Before Width: | Height: | Size: 188 B After Width: | Height: | Size: 125 B |
|
Before Width: | Height: | Size: 201 B After Width: | Height: | Size: 110 B |
|
Before Width: | Height: | Size: 1.5 KiB After Width: | Height: | Size: 974 B |
|
Before Width: | Height: | Size: 432 B After Width: | Height: | Size: 358 B |
|
Before Width: | Height: | Size: 1.1 KiB After Width: | Height: | Size: 709 B |
|
Before Width: | Height: | Size: 412 B After Width: | Height: | Size: 328 B |
|
Before Width: | Height: | Size: 1.9 KiB After Width: | Height: | Size: 1.2 KiB |
|
Before Width: | Height: | Size: 706 B After Width: | Height: | Size: 607 B |
|
Before Width: | Height: | Size: 222 B After Width: | Height: | Size: 113 B |
|
Before Width: | Height: | Size: 231 B After Width: | Height: | Size: 119 B |
|
Before Width: | Height: | Size: 298 B After Width: | Height: | Size: 182 B |
|
Before Width: | Height: | Size: 189 B After Width: | Height: | Size: 136 B |
|
Before Width: | Height: | Size: 667 B After Width: | Height: | Size: 544 B |
|
Before Width: | Height: | Size: 344 B After Width: | Height: | Size: 312 B |
|
Before Width: | Height: | Size: 357 B After Width: | Height: | Size: 319 B |
|
Before Width: | Height: | Size: 537 B After Width: | Height: | Size: 536 B |
|
Before Width: | Height: | Size: 258 B After Width: | Height: | Size: 130 B |
|
Before Width: | Height: | Size: 26 KiB After Width: | Height: | Size: 169 B |
|
Before Width: | Height: | Size: 240 B After Width: | Height: | Size: 170 B |
BIN
common/static/js/vendor/ova/catch/img/closeIcon.png
vendored
|
Before Width: | Height: | Size: 1.1 KiB After Width: | Height: | Size: 550 B |
|
Before Width: | Height: | Size: 1.2 KiB After Width: | Height: | Size: 621 B |