Files
edx-platform/lms/djangoapps/courseware
Michael Terry e724a4bcb7 Add ExperimentWaffleFlag
This is a helpful class when running an experiment, to help
bucket users and keep track of which enrollments to consider
as part of the experiment.

AA-53
2020-03-03 14:39:02 -05:00
..
2019-12-30 12:25:38 -05:00
2019-12-30 10:35:30 -05:00
2020-03-03 14:39:02 -05:00
2019-12-30 10:35:30 -05:00
2019-12-30 12:25:38 -05:00
2019-12-30 12:25:38 -05:00
2019-12-30 10:35:30 -05:00
2019-12-30 10:35:30 -05:00
2019-12-30 10:35:30 -05:00
2019-12-30 12:25:38 -05:00
2019-12-30 12:25:38 -05:00
2020-01-30 16:36:02 +05:00
2019-12-30 12:25:38 -05:00
2019-12-30 10:35:30 -05:00
2019-12-30 10:35:30 -05:00
2019-12-30 10:35:30 -05:00
2020-03-03 14:39:02 -05:00
2019-12-30 12:25:38 -05:00
2019-12-30 12:25:38 -05:00

Status: Active Development

Responsibilities
================
The courseware djangoapp is responsible for presenting course content to learners.

Glossary
========

More Documentation
==================
`Architectural Decision Records
<https://github.com/edx/edx-platform/tree/master/lms/djangoapps/courseware/docs/decisions>`_