Files
edx-platform/lms/static/sass
Diana Huang 7af52bf125 Add Learner Analytics dashboard.
Add the back-end and front-end React app for Learner Analytics.
This was mostly authored by @AlasdairSwan and @dianakhuang.

LEARNER-3376
2018-01-16 11:57:12 -05:00
..
2017-12-08 12:28:06 -05:00
2018-01-16 11:57:12 -05:00
2017-11-06 12:33:23 -05:00
2017-11-06 12:33:23 -05:00
2017-12-29 11:36:49 -05:00
2016-04-14 23:28:55 -04:00
2015-08-26 20:26:35 +05:00
2015-08-26 20:26:35 +05:00
2017-10-11 13:45:08 -04:00
2017-10-11 13:45:08 -04:00

Sass Watch:

sass --watch lms/static/sass:lms/static/sass -r ./lms/static/sass/bourbon/lib/bourbon.rb