Files
edx-platform/lms/djangoapps/courseware
David Ormsbee 767f16d795 Fix nested sequence display in Courseware MFE
Check to make sure that "activate_block_id" is actually a Unit
(VerticalBlock) before using it to build a link to the Courseware
MFE. We were previously sending sequence block keys here, causing
the MFE to render a whole sequence where only a unit was desired.

Fixes TNL-7115
2020-03-06 11:01:28 -05:00
..
2019-12-30 12:25:38 -05:00
2019-12-30 10:35:30 -05:00
2019-12-30 10:35:30 -05:00
2019-12-30 12:25:38 -05:00
2019-12-30 12:25:38 -05:00
2019-12-30 10:35:30 -05:00
2019-12-30 10:35:30 -05:00
2019-12-30 10:35:30 -05:00
2019-12-30 12:25:38 -05:00
2019-12-30 12:25:38 -05:00
2020-01-30 16:36:02 +05:00
2019-12-30 12:25:38 -05:00
2019-12-30 10:35:30 -05:00
2019-12-30 10:35:30 -05:00
2019-12-30 10:35:30 -05:00
2020-03-03 14:39:02 -05:00
2019-12-30 12:25:38 -05:00
2019-12-30 12:25:38 -05:00

Status: Active Development

Responsibilities
================
The courseware djangoapp is responsible for presenting course content to learners.

Glossary
========

More Documentation
==================
`Architectural Decision Records
<https://github.com/edx/edx-platform/tree/master/lms/djangoapps/courseware/docs/decisions>`_