Files
edx-platform/lms/djangoapps/courseware
Nicholas D'Alfonso 3cee26feb4 AA-59 show reset dates banner on courseware page
- Also, only show banner if the course end_date has not already
  pass AND if the user is verified within the course.
2020-03-12 19:52:54 -04:00
..
2019-12-30 12:25:38 -05:00
2019-12-30 10:35:30 -05:00
2019-12-30 12:25:38 -05:00
2019-12-30 12:25:38 -05:00
2019-12-30 10:35:30 -05:00
2019-12-30 10:35:30 -05:00
2020-03-09 15:42:37 -04:00
2019-12-30 10:35:30 -05:00
2019-12-30 12:25:38 -05:00
2019-12-30 12:25:38 -05:00
2020-01-30 16:36:02 +05:00
2019-12-30 12:25:38 -05:00
2019-12-30 10:35:30 -05:00
2019-12-30 10:35:30 -05:00
2019-12-30 10:35:30 -05:00
2019-12-30 12:25:38 -05:00
2019-12-30 12:25:38 -05:00

Status: Active Development

Responsibilities
================
The courseware djangoapp is responsible for presenting course content to learners.

Glossary
========

More Documentation
==================
`Architectural Decision Records
<https://github.com/edx/edx-platform/tree/master/lms/djangoapps/courseware/docs/decisions>`_