Files
edx-platform/lms/djangoapps/courseware
Michael Terry 24aaebdfa5 Use relative dates flag for dates widget v2
Switch from a separate waffle flag for the dates widget v2 work
and just use the relative dates experiment flag instead.
2020-03-05 16:38:07 -05:00
..
2019-12-30 12:25:38 -05:00
2019-12-30 10:35:30 -05:00
2020-03-04 15:13:46 -05:00
2019-12-30 10:35:30 -05:00
2019-12-30 12:25:38 -05:00
2019-12-30 12:25:38 -05:00
2019-12-30 10:35:30 -05:00
2019-12-30 10:35:30 -05:00
2019-12-30 10:35:30 -05:00
2019-12-30 12:25:38 -05:00
2019-12-30 12:25:38 -05:00
2020-01-30 16:36:02 +05:00
2019-12-30 12:25:38 -05:00
2019-12-30 10:35:30 -05:00
2019-12-30 10:35:30 -05:00
2019-12-30 10:35:30 -05:00
2020-03-03 14:39:02 -05:00
2019-12-30 12:25:38 -05:00
2019-12-30 12:25:38 -05:00

Status: Active Development

Responsibilities
================
The courseware djangoapp is responsible for presenting course content to learners.

Glossary
========

More Documentation
==================
`Architectural Decision Records
<https://github.com/edx/edx-platform/tree/master/lms/djangoapps/courseware/docs/decisions>`_